1. Primary Information
| English name: | Sodium Chloride |
| CAS No.: | 7647-14-5 |
| Molecular formula: | NACl |
| Molecular weight: | 58.44 g/mol |
| SMILES: | [Na+].[Cl-] |
| Structural class: | |
| Other identifiers: |
Sodium Chloride Sodium Chloride, (22)Na Sodium Chloride, (24)NaCl |
2. Suppliers & Pricing
| Supplier | Pack size | Purity | Price (CNY) | Storage conditions | Lead time | Notes |
| Kehua Intelligence | 1g | 化学对照品 | 96 | 2-8℃ | in stock | - |
| Kehua Intelligence | 500ml | 5mol/L,RNase free,无菌 | 112 | RT,12个月 | in stock | - |
| Kehua Intelligence | 500ml | 1mol/L | 40 | RT,12个月 | in stock | - |
| Kehua Intelligence | 500ml | 1mol/L,无菌 | 68 | RT,12个月 | in stock | - |
| Kehua Intelligence | 500ml | 5mol/L | 52 | RT,12个月 | in stock | - |
| Kehua Intelligence | 500ml | 5mol/L,无菌 | 72 | RT,12个月 | in stock | - |
| Kehua Intelligence | 500ml | 0.15mol/L | 48 | RT | in stock | - |
| Kehua Intelligence | 500ml | 0.1mol/L,无菌,无酶 | 144 | RT,12个月 | in stock | - |
| Kehua Intelligence | 500ml | 0.05mol/L,无菌,无酶 | 128 | RT,12个月 | in stock | - |
| Kehua Intelligence | 500ml | 2mol/L,无菌 | 96 | RT,12个月 | in stock | - |
| Kehua Intelligence | 500g | AR,99.5% | 20 | 2-8℃ | in stock | - |
| Kehua Intelligence | 25kg | AR,99.5% | 640 | 2-8℃ | in stock | - |
| Kehua Intelligence | 100g | 99.99% | 160 | 2-8℃ | in stock | - |
3. Structures
3.1 2D structure
3.2 3D structure
4. International Nomenclature & Identifiers
4.1 IUPAC Name
sodium;chloride
4.2 InChI
InChI=1S/ClH.Na/h1H;/q;+1/p-1
4.3 InChIKey
FAPWRFPIFSIZLT-UHFFFAOYSA-M
4.4 Canonical SMILES
[Na+].[Cl-]
4.5 Isomeric SMILES
-